2021 California Red Wine Acres by County
The counties are listed by the order of total red wine production, from greatest to least.
You can also check out the California counties with the greatest acres by red wine varietal or white wine varietal
Table of Contents
San Joaquin County California Red Wine Acres
Sonoma County California Red Wine Acres
Napa County California Red Wine Acres
San Luis Obispo County California Red Wine Acres
Monterey County California Red Wine Acres
Madera County California Red Wine Acres
Fresno County California Red Wine Acres
Sacramento County California Red Wine Acres
Mendocino County California Red Wine Acres
Santa Barbara County California Red Wine Acres
Lake County California Red Wine Acres
Merced County California Red Wine Acres
Kern County California Red Wine Acres
Yolo County California Red Wine Acres
Amador County California Red Wine Acres
Stanislaus County California Red Wine Acres
Tulare County California Red Wine Acres
Solano County California Red Wine Acres
Alameda County California Red Wine Acres
El Dorado County California Red Wine Acres
San Benito County California Red Wine Acres
Santa Clara County California Red Wine Acres
Colusa County California Red Wine Acres
Contra Costa County California Red Wine Acres
Kings County California Red Wine Acres
Riverside County California Red Wine Acres
San Diego County California Red Wine Acres
Calaveras County California Red Wine Acres
Nevada County California Red Wine Acres
Santa Cruz County California Red Wine Acres
San Bernardino County California Red Wine Acres
Los Angeles County California Red Wine Acres
Marin County California Red Wine Acres
Placer County California Red Wine Acres
Butte County California Red Wine Acres
Humboldt County California Red Wine Acres
Tehama County California Red Wine Acres
San Mateo County California Red Wine Acres
Yuba County California Red Wine Acres
Mariposa County California Red Wine Acres
Trinity County California Red Wine Acres
Shasta County California Red Wine Acres
Ventura County California Red Wine Acres
Tuolumne County California Red Wine Acres
Sutter County California Red Wine Acres
Glenn County California Red Wine Acres
Siskiyou County California Red Wine Acres
Lassen County California Red Wine Acres
Orange County California Red Wine Acres
2021 San Joaquin County Red Wine Acres
What red wine grapes were grown in San Joaquin County in 2021?
2021 San Joaquin County Red Wine Variety Planted Acres | ||
Rank | Variety | Acres |
---|---|---|
1 | Zinfandel | 15246 |
2 | Cabernet Sauvignon | 12251 |
3 | Merlot | 6806 |
4 | Petite Sirah | 2899 |
5 | Pinot Noir | 2893 |
6 | Syrah | 1404 |
7 | Malbec | 960 |
8 | Petit Verdot | 693 |
9 | Teroldego | 495 |
10 | Primitivo | 361 |
11 | Carignane | 268 |
12 | Grenache | 257 |
13 | Alicante Bouschet | 182 |
14 | Barbera | 172 |
15 | Touriga Nacional | 163 |
16 | Tannat | 124 |
17 | Tempranillo | 119 |
18 | Cabernet Franc | 84 |
19 | Sangiovese | 84 |
20 | Mission | 61 |
21 | Dornfelder | 44 |
22 | Rubired | 36 |
23 | Cinsaut | 30 |
24 | Muscat Hamburg | 30 |
25 | Ruby Cabernet | 30 |
26 | Montepulciano | 26 |
27 | Mourvedre | 16 |
28 | Souzao | 15 |
29 | Graciano | 9 |
30 | Aglianico | 7 |
31 | Carnelian | 4 |
32 | Charbono | 4 |
33 | Dolcetto | 3 |
34 | Counoise | 0 |
2021 Sonoma County Red Wine Acres
What red wine grapes were grown in Sonoma County in 2021?
2021 Sonoma County Red Wine Variety Planted Acres | ||
Rank | Variety | Acres |
---|---|---|
1 | Pinot Noir | 12872 |
2 | Cabernet Sauvignon | 12722 |
3 | Zinfandel | 4730 |
4 | Merlot | 4157 |
5 | Syrah | 1360 |
6 | Petite Sirah | 677 |
7 | Cabernet Franc | 586 |
8 | Malbec | 448 |
9 | Sangiovese | 282 |
10 | Grenache | 267 |
11 | Petit Verdot | 248 |
12 | Carignane | 159 |
13 | Mourvedre | 82 |
14 | Meunier | 76 |
15 | Primitivo | 56 |
16 | Barbera | 51 |
17 | Alicante Bouschet | 47 |
18 | Tempranillo | 29 |
19 | Valdiguie | 16 |
20 | Teroldego | 11 |
21 | Nebbiolo | 10 |
22 | Dolcetto | 9 |
23 | Carmenere | 8 |
24 | Cinsaut | 8 |
25 | Tannat | 8 |
26 | Aglianico | 4 |
27 | Counoise | 4 |
28 | Graciano | 4 |
29 | Mission | 3 |
30 | Muscat Hamburg | 2 |
31 | Touriga Nacional | 2 |
32 | Lagrein | 1 |
33 | Montepulciano | 1 |
34 | Ruby Cabernet | 1 |
35 | Souzao | 1 |
2021 Napa County Red Wine Acres
What red wine grapes were grown in Napa County in 2021?
2021 Napa County Red Wine Variety Planted Acres | ||
Rank | Variety | Acres |
---|---|---|
1 | Cabernet Sauvignon | 22494 |
2 | Merlot | 4287 |
3 | Pinot Noir | 2633 |
4 | Zinfandel | 1382 |
5 | Cabernet Franc | 1232 |
6 | Petite Sirah | 810 |
7 | Syrah | 734 |
8 | Petit Verdot | 729 |
9 | Malbec | 508 |
10 | Sangiovese | 121 |
11 | Primitivo | 59 |
12 | Grenache | 55 |
13 | Meunier | 48 |
14 | Charbono | 45 |
15 | Tempranillo | 29 |
16 | Valdiguie | 19 |
17 | Mourvedre | 18 |
18 | Touriga Nacional | 14 |
19 | Carmenere | 11 |
20 | Souzao | 10 |
21 | Nebbiolo | 5 |
22 | Barbera | 4 |
23 | Carignane | 4 |
24 | Dolcetto | 4 |
25 | Tannat | 4 |
26 | Cinsaut | 3 |
27 | Muscat Hamburg | 3 |
28 | Aglianico | 2 |
29 | Alicante Bouschet | 2 |
30 | Counoise | 2 |
31 | Montepulciano | 1 |
2021 San Luis Obispo County Red Wine Acres
What red wine grapes were grown in San Luis Obispo County in 2021?
2021 San Luis Obispo County Red Wine Variety Planted Acres | ||
Rank | Variety | Acres |
---|---|---|
1 | Cabernet Sauvignon | 15142 |
2 | Merlot | 3206 |
3 | Syrah | 2120 |
4 | Pinot Noir | 2000 |
5 | Petite Sirah | 1873 |
6 | Zinfandel | 1788 |
7 | Petit Verdot | 657 |
8 | Grenache | 635 |
9 | Cabernet Franc | 518 |
10 | Malbec | 452 |
11 | Mourvedre | 308 |
12 | Primitivo | 266 |
13 | Tempranillo | 173 |
14 | Sangiovese | 141 |
15 | Tannat | 63 |
16 | Barbera | 52 |
17 | Lagrein | 39 |
18 | Valdiguie | 34 |
19 | Cinsaut | 27 |
20 | Carignane | 26 |
21 | Counoise | 25 |
22 | Aglianico | 22 |
23 | Touriga Nacional | 13 |
24 | Alicante Bouschet | 12 |
25 | Graciano | 12 |
26 | Nebbiolo | 12 |
27 | Charbono | 9 |
28 | Dolcetto | 7 |
29 | Carmenere | 6 |
30 | Souzao | 6 |
31 | Muscat Hamburg | 5 |
32 | Montepulciano | 2 |
33 | Teroldego | 2 |
34 | Mission | 1 |
2021 Monterey County Red Wine Acres
What red wine grapes were grown in Monterey County in 2021?
2021 Monterey County Red Wine Variety Planted Acres | ||
Rank | Variety | Acres |
---|---|---|
1 | Pinot Noir | 10891 |
2 | Cabernet Sauvignon | 4780 |
3 | Merlot | 3442 |
4 | Syrah | 1129 |
5 | Grenache | 379 |
6 | Malbec | 328 |
7 | Petite Sirah | 299 |
8 | Petit Verdot | 185 |
9 | Zinfandel | 132 |
10 | Cabernet Franc | 110 |
11 | Tannat | 35 |
12 | Valdiguie | 30 |
13 | Tempranillo | 23 |
14 | Mourvedre | 18 |
15 | Sangiovese | 16 |
16 | Barbera | 15 |
17 | Cinsaut | 13 |
18 | Primitivo | 7 |
19 | Souzao | 7 |
20 | Dolcetto | 6 |
21 | Charbono | 2 |
22 | Carignane | 1 |
23 | Dornfelder | 1 |
24 | Meunier | 1 |
25 | Touriga Nacional | 1 |
2021 Madera County Red Wine Acres
What red wine grapes were grown in Madera County in 2021?
2021 Madera County Red Wine Variety Planted Acres | ||
Rank | Variety | Acres |
---|---|---|
1 | Cabernet Sauvignon | 3370 |
2 | Merlot | 2741 |
3 | Zinfandel | 2049 |
4 | Rubired | 1808 |
5 | Syrah | 1552 |
6 | Carignane | 1166 |
7 | Grenache | 1039 |
8 | Barbera | 903 |
9 | Ruby Cabernet | 865 |
10 | Royalty | 217 |
11 | Mourvedre | 206 |
12 | Petite Sirah | 142 |
13 | Primitivo | 126 |
14 | Alicante Bouschet | 112 |
15 | Pinot Noir | 75 |
16 | Sangiovese | 71 |
17 | Petit Verdot | 51 |
18 | Mission | 50 |
19 | Malbec | 46 |
20 | Carmenere | 37 |
21 | Muscat Hamburg | 33 |
22 | Souzao | 30 |
23 | Tannat | 23 |
24 | Cabernet Franc | 21 |
25 | Nebbiolo | 21 |
26 | Centurian | 12 |
27 | Touriga Nacional | 7 |
28 | Valdiguie | 7 |
29 | Teroldego | 5 |
30 | Tempranillo | 1 |
2021 Fresno County Red Wine Acres
What red wine grapes were grown in Fresno County in 2021?
2021 Fresno County Red Wine Variety Planted Acres | ||
Rank | Variety | Acres |
---|---|---|
1 | Rubired | 4545 |
2 | Zinfandel | 3142 |
3 | Barbera | 2605 |
4 | Ruby Cabernet | 1425 |
5 | Cabernet Sauvignon | 997 |
6 | Syrah | 960 |
7 | Grenache | 714 |
8 | Merlot | 448 |
9 | Primitivo | 263 |
10 | Mission | 221 |
11 | Alicante Bouschet | 213 |
12 | Pinot Noir | 111 |
13 | Carignane | 92 |
14 | Carnelian | 89 |
15 | Tempranillo | 85 |
16 | Centurian | 80 |
17 | Sangiovese | 48 |
18 | Teroldego | 33 |
19 | Petit Verdot | 25 |
20 | Muscat Hamburg | 20 |
21 | Petite Sirah | 18 |
22 | Royalty | 13 |
23 | Malbec | 12 |
24 | Souzao | 5 |
25 | Cabernet Franc | 4 |
26 | Touriga Nacional | 4 |
27 | Mourvedre | 2 |
2021 Sacramento County Red Wine Acres
What red wine grapes were grown in Sacramento County in 2021?
2021 Sacramento County Red Wine Variety Planted Acres | ||
Rank | Variety | Acres |
---|---|---|
1 | Cabernet Sauvignon | 4753 |
2 | Merlot | 3056 |
3 | Pinot Noir | 2361 |
4 | Petite Sirah | 1338 |
5 | Zinfandel | 971 |
6 | Syrah | 925 |
7 | Petit Verdot | 382 |
8 | Malbec | 343 |
9 | Tannat | 224 |
10 | Teroldego | 221 |
11 | Cabernet Franc | 90 |
12 | Touriga Nacional | 48 |
13 | Sangiovese | 22 |
14 | Lagrein | 21 |
15 | Barbera | 20 |
16 | Graciano | 20 |
17 | Ruby Cabernet | 20 |
18 | Dornfelder | 19 |
19 | Alicante Bouschet | 18 |
20 | Grenache | 11 |
21 | Tempranillo | 9 |
22 | Souzao | 6 |
23 | Carignane | 5 |
24 | Mourvedre | 5 |
25 | Primitivo | 2 |
26 | Carmenere | 1 |
2021 Mendocino County Red Wine Acres
What red wine grapes were grown in Mendocino County in 2021?
2021 Mendocino County Red Wine Variety Planted Acres | ||
Rank | Variety | Acres |
---|---|---|
1 | Cabernet Sauvignon | 3147 |
2 | Pinot Noir | 2889 |
3 | Zinfandel | 1625 |
4 | Merlot | 1178 |
5 | Petite Sirah | 576 |
6 | Syrah | 537 |
7 | Carignane | 326 |
8 | Grenache | 133 |
9 | Sangiovese | 102 |
10 | Malbec | 74 |
11 | Barbera | 68 |
12 | Primitivo | 61 |
13 | Cabernet Franc | 33 |
14 | Petit Verdot | 31 |
15 | Dolcetto | 19 |
16 | Tempranillo | 14 |
17 | Valdiguie | 14 |
18 | Meunier | 10 |
19 | Nebbiolo | 9 |
20 | Charbono | 8 |
21 | Mourvedre | 8 |
22 | Montepulciano | 5 |
23 | Tannat | 5 |
24 | Counoise | 4 |
25 | Touriga Nacional | 4 |
26 | Souzao | 2 |
27 | Aglianico | 1 |
28 | Alicante Bouschet | 1 |
29 | Carmenere | 1 |
30 | Cinsaut | 1 |
2021 Santa Barbara County Red Wine Acres
What red wine grapes were grown in Santa Barbara County in 2021?
2021 Santa Barbara County Red Wine Variety Planted Acres | ||
Rank | Variety | Acres |
---|---|---|
1 | Pinot Noir | 5611 |
2 | Syrah | 1243 |
3 | Cabernet Sauvignon | 981 |
4 | Grenache | 378 |
5 | Merlot | 250 |
6 | Petite Sirah | 139 |
7 | Mourvedre | 121 |
8 | Cabernet Franc | 93 |
9 | Sangiovese | 82 |
10 | Malbec | 57 |
11 | Petit Verdot | 53 |
12 | Nebbiolo | 26 |
13 | Barbera | 12 |
14 | Dolcetto | 11 |
15 | Zinfandel | 11 |
16 | Cinsaut | 10 |
17 | Tempranillo | 8 |
18 | Graciano | 6 |
19 | Meunier | 6 |
20 | Carignane | 5 |
21 | Counoise | 5 |
22 | Mission | 4 |
23 | Valdiguie | 4 |
24 | Montepulciano | 3 |
25 | Dornfelder | 2 |
26 | Lagrein | 2 |
27 | Teroldego | 1 |
28 | Touriga Nacional | 1 |
2021 Lake County Red Wine Acres
What red wine grapes were grown in Lake County in 2021?
2021 Lake County Red Wine Variety Planted Acres | ||
Rank | Variety | Acres |
---|---|---|
1 | Cabernet Sauvignon | 5412 |
2 | Petite Sirah | 715 |
3 | Zinfandel | 371 |
4 | Merlot | 329 |
5 | Syrah | 216 |
6 | Malbec | 159 |
7 | Cabernet Franc | 126 |
8 | Petit Verdot | 102 |
9 | Pinot Noir | 92 |
10 | Tempranillo | 35 |
11 | Grenache | 27 |
12 | Mourvedre | 26 |
13 | Valdiguie | 26 |
14 | Barbera | 18 |
15 | Teroldego | 11 |
16 | Carignane | 6 |
17 | Sangiovese | 6 |
18 | Primitivo | 5 |
19 | Nebbiolo | 4 |
20 | Touriga Nacional | 2 |
21 | Aglianico | 1 |
22 | Alicante Bouschet | 1 |
23 | Carmenere | 1 |
24 | Cinsaut | 1 |
25 | Dolcetto | 1 |
2021 Merced County Red Wine Acres
What red wine grapes were grown in Merced County in 2021?
2021 Merced County Red Wine Variety Planted Acres | ||
Rank | Variety | Acres |
---|---|---|
1 | Cabernet Sauvignon | 1836 |
2 | Merlot | 1561 |
3 | Pinot Noir | 922 |
4 | Zinfandel | 885 |
5 | Rubired | 662 |
6 | Ruby Cabernet | 168 |
7 | Alicante Bouschet | 137 |
8 | Syrah | 130 |
9 | Malbec | 105 |
10 | Petite Sirah | 20 |
11 | Barbera | 10 |
2021 Kern County Red Wine Acres
What red wine grapes were grown in Kern County in 2021?
2021 Kern County Red Wine Variety Planted Acres | ||
Rank | Variety | Acres |
---|---|---|
1 | Rubired | 1351 |
2 | Cabernet Sauvignon | 1281 |
3 | Zinfandel | 1161 |
4 | Ruby Cabernet | 493 |
5 | Merlot | 461 |
6 | Syrah | 80 |
7 | Grenache | 79 |
8 | Carnelian | 51 |
9 | Muscat Hamburg | 35 |
10 | Barbera | 28 |
11 | Petite Sirah | 26 |
12 | Cabernet Franc | 5 |
13 | Pinot Noir | 3 |
14 | Malbec | 1 |
15 | Tempranillo | 1 |
2021 Yolo County Red Wine Acres
What red wine grapes were grown in Yolo County in 2021?
2021 Yolo County Red Wine Variety Planted Acres | ||
Rank | Variety | Acres |
---|---|---|
1 | Pinot Noir | 1380 |
2 | Petite Sirah | 877 |
3 | Cabernet Sauvignon | 861 |
4 | Merlot | 540 |
5 | Syrah | 431 |
6 | Petit Verdot | 125 |
7 | Tempranillo | 114 |
8 | Malbec | 99 |
9 | Teroldego | 82 |
10 | Tannat | 77 |
11 | Zinfandel | 63 |
12 | Sangiovese | 30 |
13 | Valdiguie | 13 |
14 | Barbera | 12 |
15 | Montepulciano | 10 |
16 | Grenache | 9 |
17 | Aglianico | 8 |
18 | Cabernet Franc | 8 |
19 | Counoise | 7 |
20 | Graciano | 4 |
21 | Mourvedre | 2 |
22 | Nebbiolo | 2 |
23 | Primitivo | 2 |
24 | Carignane | 1 |
25 | Cinsaut | 1 |
26 | Dolcetto | 1 |
2021 Amador County Red Wine Acres
What red wine grapes were grown in Amador County in 2021?
2021 Amador County Red Wine Variety Planted Acres | ||
Rank | Variety | Acres |
---|---|---|
1 | Zinfandel | 1831 |
2 | Cabernet Sauvignon | 318 |
3 | Barbera | 235 |
4 | Syrah | 225 |
5 | Sangiovese | 127 |
6 | Petite Sirah | 126 |
7 | Primitivo | 77 |
8 | Malbec | 71 |
9 | Cabernet Franc | 59 |
10 | Mourvedre | 40 |
11 | Tempranillo | 37 |
12 | Grenache | 34 |
13 | Merlot | 28 |
14 | Nebbiolo | 20 |
15 | Touriga Nacional | 10 |
16 | Tannat | 8 |
17 | Aglianico | 7 |
18 | Alicante Bouschet | 6 |
19 | Graciano | 6 |
20 | Montepulciano | 6 |
21 | Souzao | 6 |
22 | Teroldego | 6 |
23 | Muscat Hamburg | 4 |
24 | Mission | 3 |
25 | Petit Verdot | 3 |
26 | Carignane | 2 |
27 | Cinsaut | 1 |
28 | Dolcetto | 1 |
29 | Valdiguie | 1 |
2021 Stanislaus County Red Wine Acres
What red wine grapes were grown in Stanislaus County in 2021?
2021 Stanislaus County Red Wine Variety Planted Acres | ||
Rank | Variety | Acres |
---|---|---|
1 | Cabernet Sauvignon | 1096 |
2 | Zinfandel | 472 |
3 | Merlot | 417 |
4 | Syrah | 306 |
5 | Ruby Cabernet | 305 |
6 | Pinot Noir | 166 |
7 | Petite Sirah | 88 |
8 | Grenache | 39 |
9 | Petit Verdot | 17 |
10 | Cabernet Franc | 12 |
11 | Tempranillo | 12 |
12 | Malbec | 8 |
13 | Barbera | 4 |
14 | Sangiovese | 3 |
15 | Carignane | 2 |
16 | Primitivo | 1 |
17 | Tannat | 1 |
2021 Tulare County Red Wine Acres
What red wine grapes were grown in Tulare County in 2021?
2021 Tulare County Red Wine Variety Planted Acres | ||
Rank | Variety | Acres |
---|---|---|
1 | Rubired | 939 |
2 | Cabernet Sauvignon | 518 |
3 | Zinfandel | 365 |
4 | Ruby Cabernet | 300 |
5 | Merlot | 246 |
6 | Alicante Bouschet | 105 |
7 | Muscat Hamburg | 74 |
8 | Syrah | 74 |
9 | Tempranillo | 72 |
10 | Barbera | 68 |
11 | Grenache | 22 |
12 | Mission | 22 |
13 | Carnelian | 20 |
14 | Pinot Noir | 10 |
15 | Teroldego | 5 |
16 | Nebbiolo | 1 |
17 | Petit Verdot | 1 |
18 | Tannat | 1 |
2021 Solano County Red Wine Acres
What red wine grapes were grown in Solano County in 2021?
2021 Solano County Red Wine Variety Planted Acres | ||
Rank | Variety | Acres |
---|---|---|
1 | Pinot Noir | 762 |
2 | Cabernet Sauvignon | 522 |
3 | Petite Sirah | 320 |
4 | Zinfandel | 215 |
5 | Merlot | 144 |
6 | Syrah | 123 |
7 | Valdiguie | 52 |
8 | Grenache | 50 |
9 | Malbec | 30 |
10 | Cabernet Franc | 29 |
11 | Sangiovese | 21 |
12 | Carignane | 15 |
13 | Tannat | 14 |
14 | Mourvedre | 12 |
15 | Petit Verdot | 8 |
16 | Primitivo | 7 |
17 | Charbono | 2 |
18 | Counoise | 2 |
19 | Tempranillo | 2 |
20 | Dolcetto | 0 |
21 | Muscat Hamburg | 0 |
22 | Teroldego | 0 |
23 | Touriga Nacional | 0 |
2021 Alameda County Red Wine Acres
What red wine grapes were grown in Alameda County in 2021?
2021 Alameda County Red Wine Variety Planted Acres | ||
Rank | Variety | Acres |
---|---|---|
1 | Cabernet Sauvignon | 950 |
2 | Merlot | 332 |
3 | Petite Sirah | 267 |
4 | Syrah | 165 |
5 | Zinfandel | 133 |
6 | Petit Verdot | 76 |
7 | Barbera | 37 |
8 | Pinot Noir | 36 |
9 | Tempranillo | 33 |
10 | Cabernet Franc | 29 |
11 | Sangiovese | 19 |
12 | Malbec | 15 |
13 | Nebbiolo | 14 |
14 | Grenache | 11 |
15 | Mourvedre | 11 |
16 | Touriga Nacional | 8 |
17 | Counoise | 7 |
18 | Primitivo | 5 |
19 | Graciano | 1 |
20 | Souzao | 1 |
2021 El Dorado County Red Wine Acres
What red wine grapes were grown in El Dorado County in 2021?
2021 El Dorado County Red Wine Variety Planted Acres | ||
Rank | Variety | Acres |
---|---|---|
1 | Zinfandel | 428 |
2 | Cabernet Sauvignon | 320 |
3 | Syrah | 196 |
4 | Merlot | 169 |
5 | Petite Sirah | 125 |
6 | Barbera | 115 |
7 | Mourvedre | 84 |
8 | Cabernet Franc | 81 |
9 | Grenache | 68 |
10 | Primitivo | 49 |
11 | Malbec | 44 |
12 | Tempranillo | 38 |
13 | Sangiovese | 36 |
14 | Pinot Noir | 22 |
15 | Petit Verdot | 17 |
16 | Aglianico | 9 |
17 | Dolcetto | 8 |
18 | Cinsaut | 6 |
19 | Touriga Nacional | 6 |
20 | Charbono | 5 |
21 | Counoise | 4 |
22 | Nebbiolo | 4 |
23 | Souzao | 4 |
24 | Valdiguie | 4 |
25 | Tannat | 3 |
26 | Alicante Bouschet | 2 |
27 | Carignane | 2 |
28 | Lagrein | 2 |
29 | Muscat Hamburg | 2 |
30 | Carmenere | 1 |
31 | Graciano | 1 |
32 | Montepulciano | 1 |
2021 San Benito County Red Wine Acres
What red wine grapes were grown in San Benito County in 2021?
2021 San Benito County Red Wine Variety Planted Acres | ||
Rank | Variety | Acres |
---|---|---|
1 | Pinot Noir | 664 |
2 | Cabernet Sauvignon | 378 |
3 | Merlot | 189 |
4 | Syrah | 59 |
5 | Zinfandel | 59 |
6 | Petite Sirah | 46 |
7 | Malbec | 41 |
8 | Sangiovese | 38 |
9 | Grenache | 26 |
10 | Cabernet Franc | 19 |
11 | Teroldego | 10 |
12 | Mourvedre | 6 |
13 | Petit Verdot | 3 |
14 | Barbera | 2 |
15 | Dornfelder | 2 |
16 | Montepulciano | 2 |
17 | Counoise | 1 |
18 | Nebbiolo | 1 |
19 | Aglianico | 0 |
20 | Graciano | 0 |
21 | Tempranillo | 0 |
2021 Santa Clara County Red Wine Acres
What red wine grapes were grown in Santa Clara County in 2021?
2021 Santa Clara County Red Wine Variety Planted Acres | ||
Rank | Variety | Acres |
---|---|---|
1 | Cabernet Sauvignon | 382 |
2 | Pinot Noir | 275 |
3 | Merlot | 126 |
4 | Zinfandel | 92 |
5 | Syrah | 77 |
6 | Cabernet Franc | 44 |
7 | Petite Sirah | 28 |
8 | Grenache | 25 |
9 | Carignane | 22 |
10 | Malbec | 21 |
11 | Petit Verdot | 19 |
12 | Sangiovese | 12 |
13 | Teroldego | 5 |
14 | Barbera | 4 |
15 | Charbono | 3 |
16 | Cinsaut | 3 |
17 | Nebbiolo | 3 |
18 | Tempranillo | 3 |
19 | Mourvedre | 2 |
20 | Alicante Bouschet | 1 |
21 | Primitivo | 1 |
22 | Tannat | 1 |
2021 Colusa County Red Wine Acres
What red wine grapes were grown in Colusa County in 2021?
2021 Colusa County Red Wine Variety Planted Acres | ||
Rank | Variety | Acres |
---|---|---|
1 | Zinfandel | 773 |
2 | Syrah | 138 |
3 | Cabernet Sauvignon | 81 |
4 | Pinot Noir | 33 |
5 | Petit Verdot | 30 |
6 | Petite Sirah | 5 |
2021 Contra Costa County Red Wine Acres
What red wine grapes were grown in Contra Costa County in 2021?
2021 Contra Costa County Red Wine Variety Planted Acres | ||
Rank | Variety | Acres |
---|---|---|
1 | Zinfandel | 394 |
2 | Mourvedre | 187 |
3 | Syrah | 69 |
4 | Petite Sirah | 68 |
5 | Carignane | 60 |
6 | Merlot | 47 |
7 | Cabernet Sauvignon | 42 |
8 | Grenache | 22 |
9 | Alicante Bouschet | 8 |
10 | Cabernet Franc | 7 |
11 | Sangiovese | 6 |
12 | Tempranillo | 6 |
13 | Malbec | 5 |
14 | Montepulciano | 5 |
15 | Petit Verdot | 5 |
16 | Pinot Noir | 4 |
17 | Cinsaut | 2 |
18 | Touriga Nacional | 2 |
19 | Primitivo | 1 |
20 | Souzao | 1 |
21 | Barbera | 0 |
2021 Kings County Red Wine Acres
What red wine grapes were grown in Kings County in 2021?
2021 Kings County Red Wine Variety Planted Acres | ||
Rank | Variety | Acres |
---|---|---|
1 | Rubired | 458 |
2 | Merlot | 161 |
3 | Barbera | 133 |
4 | Zinfandel | 64 |
5 | Grenache | 40 |
6 | Cabernet Sauvignon | 38 |
2021 Riverside County Red Wine Acres
What red wine grapes were grown in Riverside County in 2021?
2021 Riverside County Red Wine Variety Planted Acres | ||
Rank | Variety | Acres |
---|---|---|
1 | Cabernet Sauvignon | 202 |
2 | Syrah | 87 |
3 | Merlot | 70 |
4 | Zinfandel | 50 |
5 | Sangiovese | 48 |
6 | Cabernet Franc | 47 |
7 | Petite Sirah | 41 |
8 | Alicante Bouschet | 31 |
9 | Tempranillo | 31 |
10 | Malbec | 28 |
11 | Grenache | 27 |
12 | Montepulciano | 25 |
13 | Mourvedre | 16 |
14 | Petit Verdot | 15 |
15 | Barbera | 14 |
16 | Cinsaut | 13 |
17 | Pinot Noir | 13 |
18 | Aglianico | 11 |
19 | Meunier | 5 |
20 | Primitivo | 5 |
21 | Carmenere | 4 |
22 | Nebbiolo | 3 |
23 | Ruby Cabernet | 3 |
24 | Charbono | 2 |
25 | Tannat | 2 |
26 | Counoise | 1 |
27 | Dolcetto | 1 |
28 | Muscat Hamburg | 1 |
29 | Rubired | 1 |
30 | Touriga Nacional | 1 |
31 | Mission | 0 |
2021 San Diego County Red Wine Acres
What red wine grapes were grown in San Diego County in 2021?
2021 San Diego County Red Wine Variety Planted Acres | ||
Rank | Variety | Acres |
---|---|---|
1 | Cabernet Sauvignon | 149 |
2 | Syrah | 83 |
3 | Merlot | 67 |
4 | Sangiovese | 44 |
5 | Cabernet Franc | 30 |
6 | Zinfandel | 24 |
7 | Grenache | 22 |
8 | Malbec | 16 |
9 | Tempranillo | 16 |
10 | Petite Sirah | 15 |
11 | Carignane | 10 |
12 | Mourvedre | 9 |
13 | Aglianico | 6 |
14 | Barbera | 6 |
15 | Carmenere | 5 |
16 | Petit Verdot | 5 |
17 | Primitivo | 5 |
18 | Cinsaut | 4 |
19 | Tannat | 3 |
20 | Counoise | 2 |
21 | Montepulciano | 2 |
22 | Nebbiolo | 2 |
23 | Pinot Noir | 2 |
24 | Meunier | 1 |
25 | Ruby Cabernet | 1 |
26 | Teroldego | 1 |
2021 Calaveras County Red Wine Acres
What red wine grapes were grown in Calaveras County in 2021?
2021 Calaveras County Red Wine Variety Planted Acres | ||
Rank | Variety | Acres |
---|---|---|
1 | Cabernet Sauvignon | 98 |
2 | Zinfandel | 79 |
3 | Merlot | 64 |
4 | Petite Sirah | 57 |
5 | Syrah | 52 |
6 | Cabernet Franc | 25 |
7 | Tempranillo | 25 |
8 | Barbera | 20 |
9 | Mourvedre | 15 |
10 | Sangiovese | 12 |
11 | Malbec | 10 |
12 | Grenache | 9 |
13 | Pinot Noir | 8 |
14 | Touriga Nacional | 6 |
15 | Petit Verdot | 4 |
16 | Carignane | 2 |
17 | Charbono | 2 |
18 | Mission | 2 |
19 | Tannat | 2 |
20 | Alicante Bouschet | 1 |
21 | Cinsaut | 1 |
22 | Graciano | 1 |
23 | Primitivo | 1 |
24 | Souzao | 1 |
25 | Teroldego | 1 |
2021 Nevada County Red Wine Acres
What red wine grapes were grown in Nevada County in 2021?
2021 Nevada County Red Wine Variety Planted Acres | ||
Rank | Variety | Acres |
---|---|---|
1 | Cabernet Sauvignon | 172 |
2 | Syrah | 93 |
3 | Cabernet Franc | 81 |
4 | Merlot | 50 |
5 | Zinfandel | 28 |
6 | Petite Sirah | 15 |
7 | Sangiovese | 15 |
8 | Barbera | 7 |
9 | Primitivo | 4 |
10 | Cinsaut | 1 |
11 | Graciano | 1 |
12 | Grenache | 1 |
13 | Montepulciano | 1 |
14 | Mourvedre | 1 |
15 | Petit Verdot | 1 |
16 | Tannat | 1 |
17 | Tempranillo | 1 |
2021 Santa Cruz County Red Wine Acres
What red wine grapes were grown in Santa Cruz County in 2021?
2021 Santa Cruz County Red Wine Variety Planted Acres | ||
Rank | Variety | Acres |
---|---|---|
1 | Pinot Noir | 277 |
2 | Syrah | 22 |
3 | Merlot | 15 |
4 | Cabernet Sauvignon | 13 |
5 | Zinfandel | 9 |
6 | Carignane | 4 |
7 | Dolcetto | 2 |
8 | Grenache | 2 |
9 | Petite Sirah | 2 |
10 | Barbera | 1 |
11 | Cabernet Franc | 1 |
12 | Nebbiolo | 1 |
13 | Sangiovese | 1 |
2021 San Bernardino County Red Wine Acres
What red wine grapes were grown in San Bernardino County in 2021?
2021 San Bernardino County Red Wine Variety Planted Acres | ||
